San Antonio Real Estate Market Report
| 7-day stats for Single Family properties in
SAN ANTONIO, TX as of November 27, 2009 |
|||
|---|---|---|---|
| Median List Price | $179,900 | Average List Price | $265,079 |
| Total Inventory | 7,354 | Price per Square Foot | $86 |
| Average Home Size | 2,214 | Median Lot Size | 0 |
| Average # Beds | 3.53 | Average # Baths | 2.60 |
| Homes Absorbed | 395 | Newly Listed | 401 |
| Days on Market | 184 | Average Age | 27 |
« PTSD And San Antonio | Home | An Open Letter To HUD About FHA Loans »

Leave a Comment