San Antonio Real Estate Market Update
|
7-day stats for Single Family properties in SAN ANTONIO, TX as of December 4, 2009 |
|||
|---|---|---|---|
| Median List Price | $179,890 | Average List Price | $264,780 |
| Total Inventory | 7,261 | Price per Square Foot | $87 |
| Average Home Size | 2,208 | Median Lot Size | 0 |
| Average # Beds | 3.53 | Average # Baths | 2.60 |
| Homes Absorbed | 333 | Newly Listed | 247 |
| Days on Market | 211 | Average Age | 26 |
« Short Sale Disclosure In San Antonio | Home | Have you seen my Posterous? “I saw it in San Antonio.” »

Leave a Comment