<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RErockstar.com &#187; Listings</title>
	<atom:link href="http://www.rerockstar.com/category/listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rerockstar.com</link>
	<description>&#34;Your all access pass to San Antonio real estate.&#34;</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11935 Travis Path &#8211; $299,000 &#8211; Alamo Ranch Home for Sale</title>
		<link>http://www.rerockstar.com/2011/listings/11935-travis-path-299000-alamo-ranch-home-sale/</link>
		<comments>http://www.rerockstar.com/2011/listings/11935-travis-path-299000-alamo-ranch-home-sale/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:04:57 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[alamo ranch]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[hills at alamo ranch]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[travis path]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=4489</guid>
		<description><![CDATA[Price Reduced on Alamo Ranch Home This home for sale in The Hills at Alamo Ranch has just been reduced in price to $299,000. That&#8217;s less than $63 per square foot, which makes 11935 Travis Path an unbelievable value in the heart of Alamo Ranch and surrounding areas. Five bedrooms, three bathrooms, a game room, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2011/03/11935-travis-path.jpg" title="Price Reduction on 11935 Travis Path" target="_blank"><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2011/03/11935-travis-path-300x200.jpg" alt="Alamo Ranch home for sale - 11935 Travis Path" title="11935 Travis Path - Priced Reduced!" width="300" height="200" class="alignleft size-medium wp-image-4490" /></a></p>
<h2>Price Reduced on Alamo Ranch Home</h2>
<p>This <a href="http://www.11935travispath.com" title="Home for sale in Alamo Ranch" target="_blank" class="broken_link"><strong>home for sale in The Hills at Alamo Ranch</strong></a> has just been reduced in price to $299,000.  That&#8217;s less than $63 per square foot, which makes <strong>11935 Travis Path</strong> an unbelievable value in the heart of Alamo Ranch and surrounding areas.  Five bedrooms, three bathrooms, a game room, media room, and study in 4,570 square feet <em>(per builder)</em> of living space in the growing area of Alamo Ranch.  <a href="http://www.rerockstar.com/contact/" title="Schedule an appointment to visit 11935 Travis Path" target="_self">Come see for yourself</a> the many upgrades the owners have put into the home and why the <strong>Alamo Ranch</strong> area is so popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2011/listings/11935-travis-path-299000-alamo-ranch-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11935 Travis Path &#8211; The Hills at Alamo Ranch</title>
		<link>http://www.rerockstar.com/2011/listings/11935-travis-path-hills-alamo-ranch/</link>
		<comments>http://www.rerockstar.com/2011/listings/11935-travis-path-hills-alamo-ranch/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:30:47 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[78253]]></category>
		<category><![CDATA[alamo ranch]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[hills at alamo ranch]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[meritage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[travis path]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=4267</guid>
		<description><![CDATA[Spacious Alamo Ranch home for sale One look at 11935 Travis Path (map) and you will want to become a resident at The Hills at Alamo Ranch immediately. This spacious five bedroom, three bath home is 4,570 square feet of comfort and beauty. Located in Alamo Ranch (San Antonio 78253), you&#8217;ll find yourself at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.11935travispath.com" title="11935 Travis Path - The Hills at Alamo Ranch - San Antonio 78253" target="_blank" class="broken_link"><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2011/01/11935travispath-header-300x135.jpg" alt="Home for sale - The Hills at Alamo Ranch" title="11935 Travis Path - San Antonio 78253" width="300" height="135" class="alignleft size-medium wp-image-4268" /></a></p>
<h2>Spacious Alamo Ranch home for sale</h2>
<p>One look at <strong>11935 Travis Path</strong> (<a href="http://www.11935travispath.com/maps/" title="11935 Travis Path - San Antonio 78253 - Maps" target="_blank" class="broken_link">map</a>) and you will want to become a resident at <strong>The Hills at Alamo Ranch</strong> immediately.  This spacious five bedroom, three bath home is 4,570 square feet of comfort and beauty.  Located in <strong>Alamo Ranch (San Antonio 78253)</strong>, you&#8217;ll find yourself at the doorstep of the growing <em>Culebra Corridor</em> without the city taxes.  <strong>11935 Travis Path</strong> was built by Meritage Homes in 2007 and has been lovingly cared for by the owners, who have added many decorator touches and upgrades throughout the home.<span id="more-4267"></span></p>
<p>Featuring many energy efficient features, upgraded granite counter tops, a covered patio, walk-in pantry, an enormous media room (<em>projector, custom screen, and seating stay with the home for a full-priced offer!</em>), roomy bedrooms, a study/office, sprinklers, custom stone flower beds, and a guest suite located downstairs; this is the home you&#8217;ve been looking for in <strong>Alamo Ranch</strong>.  Meritage no longer builds homes this large in the subdivision and <strong>11935 Travis Path</strong> is currently one of the largest homes on the market in <strong>The Hills at Alamo Ranch</strong>.</p>
<h2>11935 Travis Path Quick Facts</h2>
<ul>
<li><strong>Price:</strong> $319,876</li>
<li><strong>Bedrooms:</strong> 5</li>
<li><strong>Bathrooms:</strong> 3</li>
<li><strong>Square Footage:</strong> 4,570</li>
<li><strong>Acres:</strong> 0.2033</li>
<li><strong>Builder/Year Built:</strong> Meritage Homes/2007</li>
<li><strong>Additional Rooms:</strong> Media Room, Game Room, Study/Office, Family Room, Living Room, Dining Room, Breakfast Nook</li>
<li><strong>Energy Efficiency:</strong> Low E Double Pane Windows, Radiant Barrier Roof, Foam Insulation, Programmable Thermostat, 14 SEER Air Conditioning (2 units), Energy Star Appliances, Drought Tolerant Plants, Low Flow Fixtures, Ceiling Fans</li>
<li><strong>School District:</strong> <a href="http://www.11935travispath.com/schools/" title="11935 Travis Path - School Information - NISD" target="_self" class="broken_link">Northside ISD</a> – John Hoffmann Elementary, Judge Andy Mireles Elementary, Dolph Briscoe Middle, and William H. Taft High (please verify all information with district)</li>
<li><strong>HOA:</strong> Hills at Alamo Ranch Homeowner&#8217;s Association – $480/annually</li>
<li><strong>MLS #:</strong> 872020</li>
<li><strong>Website:</strong> <a href="http://www.11935travispath.com" title="11935 Travis Path - Alamo Ranch Home for Sale" target="_blank" class="broken_link">www.11935travispath.com</a></li>
</ul>
<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/zs1pEVAxduc" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2011/listings/11935-travis-path-hills-alamo-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>343 Segura Street &#8211; San Antonio 78237</title>
		<link>http://www.rerockstar.com/2011/listings/343-segura-street-san-antonio-78237/</link>
		<comments>http://www.rerockstar.com/2011/listings/343-segura-street-san-antonio-78237/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:28:30 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[78237]]></category>
		<category><![CDATA[edgewood]]></category>
		<category><![CDATA[edgewood isd]]></category>
		<category><![CDATA[eisd]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[segura street]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=4270</guid>
		<description><![CDATA[Welcome to 343 Segura Street. This charming three bedroom, two bathroom home in Edgewood has been lovingly maintained by the owners and is now for sale for $78,900. Located in the Edgewood ISD off of Old 90 and SW 40th Street, 343 Segura Street has two separate living areas, ceiling fans, a beautiful covered patio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2011/01/343-segura-street-for-sale.jpg" title="343 Segura Street - San Antonio 78237 - Home for Sale" target="_blank"><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2011/01/343-segura-street-for-sale-300x225.jpg" alt="San Antonio Real Estate - 343 Segura Street - RE/MAX Access" title="Home for sale - 343 Segura Street - San Antonio 78237" width="300" height="225" class="alignleft size-medium wp-image-4271" /></a></p>
<h2>Welcome to 343 Segura Street.</h2>
<p>This charming three bedroom, two bathroom home in <strong>Edgewood</strong> has been lovingly maintained by the owners and is now for sale for $78,900.  Located in the <a href="http://www.eisd.net/edgewood/site/default.asp" title="EISD - Edgewood Independent School District" target="_blank">Edgewood ISD</a> off of Old 90 and SW 40th Street, <strong>343 Segura Street</strong> has two separate living areas, ceiling fans, a beautiful covered patio with fenced yard, a three car covered carport (with room for additional parking), and oversized rooms for the area.  Come see what makes this home stand above the rest.<span id="more-4270"></span></p>
<h2>343 Segura Street Quick Facts</h2>
<ul>
<li><strong>Price:</strong> $78,900</li>
<li><strong>Bedrooms:</strong> 3</li>
<li><strong>Bathrooms:</strong> 2</li>
<li><strong>Square Footage:</strong> 1,501</li>
<li><strong>Acres:</strong> 0.14</li>
<li><strong>Year Built:</strong> 1949</li>
<li><strong>Additional Rooms:</strong> Kitchen, Living Room, Family Room, Laundry Room off of Covered Patio</li>
<li><strong>School District:</strong> <a href="http://www.eisd.net/edgewood/site/default.asp" title="EISD - Edgewood Independent School District" target="_blank">Edgewood ISD</a></li>
<li><strong>MLS #:</strong> 872482</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2011/listings/343-segura-street-san-antonio-78237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraMont Hilltop Lot For Sale</title>
		<link>http://www.rerockstar.com/2010/listings/terramont-hilltop-lot-sale/</link>
		<comments>http://www.rerockstar.com/2010/listings/terramont-hilltop-lot-sale/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 02:33:54 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[19311]]></category>
		<category><![CDATA[78255]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[terra brook]]></category>
		<category><![CDATA[terramont]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=3974</guid>
		<description><![CDATA[19311 Terra Brook &#8211; San Antonio 78255 &#8211; For Sale Gorgeous views are just the beginning&#8230; Learn more at 19311terrabrook.com.]]></description>
			<content:encoded><![CDATA[<h2>19311 Terra Brook &#8211; San Antonio 78255 &#8211; For Sale</h2>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/h6fxv9yOeW0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h6fxv9yOeW0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center><br />
<br \></p>
<h2>Gorgeous views are just the beginning&#8230;</h2>
<p>Learn more at 19311terrabrook.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2010/listings/terramont-hilltop-lot-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website at 19311TerraBrook.com</title>
		<link>http://www.rerockstar.com/2010/listings/website-19311terrabrookcom/</link>
		<comments>http://www.rerockstar.com/2010/listings/website-19311terrabrookcom/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:43:52 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[19311 terra brook]]></category>
		<category><![CDATA[78255]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[terramont]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=3489</guid>
		<description><![CDATA[Discover this TerraMont Lot for Sale. Interested in learning more about 19311 Terra Brook, a 0.68 acre lot for sale in TerraMont? Look no further than 19311TerraBrook.com. This site, exclusively designed for 19311 Terra Brook in order to give buyers a better look at this lot, has it all; maps (including a full TerraMont plat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/10/terramont-land-for-sale-300x186.jpg" alt="TerraMont Land For Sale - Website" title="TerraMont Land For Sale - Website" width="300" height="186" class="alignleft size-medium wp-image-3490" /></p>
<h2>Discover this TerraMont Lot for Sale.</h2>
<p>Interested in learning more about <strong>19311 Terra Brook</strong>, a 0.68 acre <strong>lot for sale in TerraMont</strong>?  Look no further than <strong>19311TerraBrook.com</strong>.  This site, exclusively designed for <strong>19311 Terra Brook</strong> in order to give buyers a better look at this lot, has it all; maps (including a full <strong>TerraMont</strong> plat map), local area information, school information, San Antonio 78255 real estate market reports, photos, video, and details galore.  If you&#8217;ve been looking for anything pertaining to this <strong>TerraMont lot for sale</strong>, this is the place to get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2010/listings/website-19311terrabrookcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraMont Land For Sale &#8211; 19311 Terra Brook &#8211; San Antonio 78255</title>
		<link>http://www.rerockstar.com/2010/listings/terramont-land-sale-19311-terra-brook-san-antonio-78255/</link>
		<comments>http://www.rerockstar.com/2010/listings/terramont-land-sale-19311-terra-brook-san-antonio-78255/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:19:30 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[19311]]></category>
		<category><![CDATA[78255]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Northside ISD]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[terra brook]]></category>
		<category><![CDATA[terramont]]></category>
		<category><![CDATA[texas hill country]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=3417</guid>
		<description><![CDATA[TerraMont lot awaits your custom dream home. Looking for some land for sale in TerraMont (map) to build your custom dream home? 19311 Terra Brook is waiting for you. Nestled among the gently rolling hills of the Texas Hill Country, TerraMont defines itself as &#8220;New City Living.&#8221; Located just minutes north of Loop 1604 off [...]]]></description>
			<content:encoded><![CDATA[<p><a title="19311 Terra Brook - TerraMont Land For Sale - San Antonio 78255" href="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/09/19311-terra-brook-terramont-san-antonio-78255.jpg"><img class="alignleft size-medium wp-image-3419" title="19311 Terra Brook - TerraMont Land For Sale - San Antonio 78255" src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/09/19311-terra-brook-terramont-san-antonio-78255-300x224.jpg" alt="19311 Terra Brook - TerraMont Land For Sale - San Antonio 78255" width="300" height="224" /></a></p>
<h2>TerraMont lot awaits your custom dream home.</h2>
<p>Looking for some land for sale in <strong>TerraMont</strong> (<a title="Terramont - San Antonio 78255 - Google Maps" href="http://maps.google.com/maps/ms?hl=&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=103580609238589319167.0004913f1d2002fa3e03e&amp;ll=29.62428,-98.65654&amp;spn=0.019324,0.045447&amp;z=15" target="_blank">map</a>) to build your custom dream home?  <strong>19311 Terra Brook</strong> is waiting for you.  Nestled among the gently rolling hills of the Texas Hill Country, <strong>TerraMont</strong> defines itself as &#8220;New City Living.&#8221;  Located just minutes north of Loop 1604 off of Babcock Road, TerraMont, a guarded and gated community, welcomes you home to luxury.  Between the top notch amenities, such as the infinity pool and basketball and tennis courts, and the amazing views as the land rolls out before you, <a title="TerraMont Subdivision - San Antonio 78255" href="http://www.rerockstar.com/2009/buyers/terramont/" target="_self"><strong>TerraMont</strong></a> will have you relaxing and enjoying the good life for years to come.</p>
<p><strong>19311 Terra Brook, San Antonio 78255</strong> is a 0.68 acre <strong>lot for sale in TerraMont</strong>, offering hilltop seclusion and an empty canvas on which to paint your custom dream home.  Gently sloping and ready to build, this piece of land offers you the opportunity to create your personal vision of what your life should be.  While some of the <strong>lots for sale in TerraMont</strong> have steep inclines, wasted space (back yards that drop off suddenly), or look out onto Babcock Road (and the housing construction on the other side of Babcock), <strong>19311 Terra Brook</strong> is the last lot on the street before the slope increases to a sharp incline into the valley below (where <strong>TerraMont&#8217;s</strong> amenities, including an infinity pool and basketball and tennis courts, are located).  With a relatively level lot, you&#8217;ll have less hillside and more room to enjoy your new luxury homesite.</p>
<p><center><embed src="http://www.realestateshows.com/show/player.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="385" FlashVars="flashshowid=528473&#038;baseurl=http://www.realestateshows.com/&#038;playmode=embed" bgcolor="#ffffff" allowScriptAccess="sameDomain" swliveconnect="true" allowFullScreen="true" scale="default" allowFullScreen="true"></embed></center></p>
<h2>19311 Terra Brook Quick Facts</h2>
<ul>
<li><strong>Price</strong>: $175,000</li>
<li><strong>Acres</strong>: 0.68 acres</li>
<li><strong>School District</strong>: <a title="NISD - Northside Independent School District" href="http://www.nisd.net" target="_blank">Northside ISD</a> &#8211; Julie Newton Aue Elementary, Hector P. Garcia Middle, and Louis Brandeis High (<em>please verify all school info with district</em>)</li>
<li><strong>HOA</strong>: TerraMont Property Owners Association &#8211; $300/quarterly</li>
<li><strong>Front Feet</strong>: 92 feet</li>
<li><strong>Depth Feet</strong>: 237 feet</li>
<li><strong>Utilities On Site</strong>: Water (SAWS), Natural Gas (CPS), Electric (CPS), Telephone, and Cable</li>
</ul>
<h2>Want to know more?</h2>
<p><a title="Contact Matt Stigliano, Realtor with RE/MAX Access" href="http://www.rerockstar.com/contact" target="_blank">Contact me</a> today for more information on <strong>19311 Terra Brook</strong> and schedule a tour of the lot and the surrounding <strong>TerraMont</strong> community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2010/listings/terramont-land-sale-19311-terra-brook-san-antonio-78255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacArthur Park in Converse &#8211; Huge Sale This Weekend</title>
		<link>http://www.rerockstar.com/2010/buyers/macarthur-park-converse-huge-sale-weekend/</link>
		<comments>http://www.rerockstar.com/2010/buyers/macarthur-park-converse-huge-sale-weekend/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:58:19 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[78109]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[macarthur park]]></category>
		<category><![CDATA[mainstreet homes]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=3361</guid>
		<description><![CDATA[MacArthur Park Offers Big Discounts This Weekend. Mainstreet Homes in MacArthur Park (located in Converse &#8211; map) is having a huge sale this weekend (September 18-19). Ray Mata of Mainstreet Homes (pictured to the left) is the man to talk to. MacArthur Park currently has nine inventory homes available for immediate move-in, plus you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/09/macarthur-park-converse.jpg"><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/09/macarthur-park-converse-300x189.jpg" alt="MacArthur Park - Converse - Mainstreet Homes - Ray Mata" title="MacArthur Park - Converse - Mainstreet Homes - Ray Mata" width="300" height="189" class="alignleft size-medium wp-image-3362" /></a></p>
<h2>MacArthur Park Offers Big Discounts This Weekend.</h2>
<p><a href="http://www.mainstreethomes.com/Search/San-Antonio" title="Mainstreet Homes - San Antonio New Homes" target="_blank">Mainstreet Homes</a> in <strong>MacArthur Park</strong> (located in <strong>Converse</strong> &#8211; <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=&#038;geocode=&#038;q=macarthur+park,+converse+tx&#038;sll=37.0625,-95.677068&#038;sspn=36.094886,93.076172&#038;ie=UTF8&#038;hq=macarthur+park,&#038;hnear=Converse,+Bexar,+Texas&#038;ll=29.507222,-98.284035&#038;spn=0.038768,0.090895&#038;t=h&#038;z=14&#038;iwloc=A" title="MacArthur Park - Converse TX 78109 - Google Maps" target="_blank">map</a>) is having a <strong>huge sale this weekend</strong> (September 18-19).  Ray Mata of Mainstreet Homes (pictured to the left) is the man to talk to.  <strong>MacArthur Park</strong> currently has nine inventory homes available for immediate move-in, plus you can always choose to build a new home.</p>
<p><strong>MacArthur Park</strong> offers homes from $120K-160K that are great for first time home buyers looking to live in the Schertz-Cibolo school district.  Mainstreet Homes is offering <strong>discounts of up to $25,000</strong>, closing cost assistance, and upgrade packages.  Swing by, take a look at their homes, and speak with Ray and see if <strong>MacArthur Park</strong> is just what you&#8217;ve been looking for.  They&#8217;re even offering significant Realtor® bonuses (for those agents that might be reading this that have buyers looking in the area).  Unfortunately, I&#8217;ll be away all weekend with my office for the RE/MAX Access Summer Shindig, so I won&#8217;t be here to show you around, but Ray Mata will definitely take great care of you &#8211; be sure and tell him I sent you over, he loves knowing where his business comes from.  Of course, if you would like some <a href="http://www.rerockstar.com/2010/real-estate-qa/question-work-realtor-building-home/" title="Question: Should I work with a Realtor when building a new home?" target="_blank">help navigating the buying process</a> after having seen the neighborhood, you can always <a href="http://www.rerockstar.com/contact/" title="Contact Matt Stigliano about homes in MacArthur Park" target="_blank">give me a call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerockstar.com/2010/buyers/macarthur-park-converse-huge-sale-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio MLS announces upgrade &#8211; more home photos.</title>
		<link>http://www.rerockstar.com/2010/sellers/san-antonio-mls-announces-upgrade-home-photos/</link>
		<comments>http://www.rerockstar.com/2010/sellers/san-antonio-mls-announces-upgrade-home-photos/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:37:54 +0000</pubDate>
		<dc:creator>rerockstar</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[San Antonio Board Of Realtors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[additional photos]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home photo]]></category>
		<category><![CDATA[home photos]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[san antonio mls]]></category>
		<category><![CDATA[sanantonio]]></category>

		<guid isPermaLink="false">http://www.rerockstar.com/?p=2302</guid>
		<description><![CDATA[Sixteen was ok, but twenty five is great news. The San Antonio MLS (Multiple Listing Service) has just announced it&#8217;s latest upgrade and with it comes a feature that I couldn&#8217;t be happier about. More photos! Previously, when listing your home, agents were allowed up to sixteen photos to best showcase your home for sale. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lincolnian/2034597686/" title="Flickr - 25 - Lincolnian (Brian)" target="_blank"><img src="http://www.rerockstar.com/rerockstarblog/wp-content/uploads/2010/04/twenty-five-photo-300x300.jpg" alt="25" title="25" class="alignleft size-medium wp-image-2301" width="300" height="300"></a></p>
<h2>Sixteen was ok, but twenty five is great news.</h2>
<p>The <strong>San Antonio MLS</strong> (Multiple Listing Service) has just announced it&#8217;s latest <strong>upgrade</strong> and with it comes a feature that I couldn&#8217;t be happier about.  <strong>More photos!</strong>  Previously, when listing <strong>your home</strong>, agents were allowed up to sixteen <strong>photos</strong> to best showcase your <strong>home for sale</strong>.  Now with nine additional photos possible, we can show your home in even finer detail.</p>
<p>Sixteen <strong>photos</strong> usually allows me to show most of the rooms, the front, and the back of a home.  Now with twenty five available slots for photos, the possibilities have opened up even wider.  Perhaps <strong>your home</strong> has some cool architectural details or the neighborhood amenity center needs showcased to truly let your home shine &#8211; now we can do it within the <strong>San Antonio MLS</strong> (in the past I have used blog posts, virtual tours, and other listing websites to showcase other features when possible).</p>
<h2>Buyers love listings with photos.</h2>
<p>I see it everyday, buyers who don&#8217;t like a home because there&#8217;s not enough information (mainly <strong>photos</strong>) for them to get a feel for the <strong>home</strong> before they go see it.  Buyers want <strong>more photos</strong>.  I get requests from clients asking, &#8220;Do you have <strong>more photos of this home</strong>?&#8221; or &#8220;Can you call the agent and see if they have <strong>more photos</strong>?&#8221;  Although I think we&#8217;ll see a slow adoption of this new upgrade by some agents in <strong>San Antonio</strong> (there&#8217;s still <a href="http://www.rerockstar.com/2010/sellers/house-listing/" title="Have You Seen Your House Listing Lately?" target="_self">agents who don&#8217;t even use all sixteen photos</a>), you can be assured that I&#8217;ll be going photo-crazy!  In addition, I will continue my use of additional photos on this blog, <a href="http://www.sanantoniorealestaterockstar.com" title="San Antonio's Rockstar Turned Realtor" target="_blank">other sites</a>, single property websites, <a href="http://www.realestateshows.com/show/inventory.php?userid=37345" title="Matt Stigliano's San Antonio virtual tours" target="_blank">virtual tours</a>, and more.</p>
